Info

You are currently browsing the archives for the VDI category.

Calendar
February 2012
M T W T F S S
« Jan    
 12345
6789101112
13141516171819
20212223242526
272829  
Categories
Links

Archive for the VDI Category

Top 10 Free Citrix support Tools

Article Number Article Title
CTX122536 Citrix Quick Launch
CTX113472 Citrix ICA File Creator
CTX106226 Repair Clipboard Chain 2.0.1
CTX123278 XDPing Tool
CTX111961 CDFControl
CTX109374 StressPrinters 1.3.2 for 32-bit and 64-bit Platforms
CTX116063 XenAppPrep Integration Utility for XenApp and Provisioning Services
CTX116474 Print Detective
CTX107935 MedEvac 2.5
CTX130614 XenApp 6.0 to 6.5 Upgrade Utility

New VDI interface for Ipad from Citrix

For XenDesktop customers delivering Windows desktops to end users using an iPad or Android powered tablet, Citrix has developed a new user interface layer for Windows. This new interface is optimized for tablets and touch enabled navigation. The example shown here is a full Windows desktop on an iPad using the latest version of Citrix Receiver for iOS 5.5.

VDI Optimizer

VDI Optimizer is a tool that allows you easily make common VDI performance optimizations. This is the first version of the tool that performs basic optimizations. A updated version of the tool and companion whitepaper is planned for the near future.

autoit tools vdioptimizer AutoIt Tools: VDI Optimizer

The tool outputs a VBScript that can be integrated into an image build process for your VDI images.

 

Version: v1.0.0

Last Updated: 21st Aug, 2010

download zip AutoIt Tools: VDI Optimizer

Some Old School Citrix tools:

         Friday, May 30, 2008  4:55 PM          668 About_This_Site.txt
 Wednesday, December 08, 2010 11:30 AM       323448 accesschk.exe
 Wednesday, November 01, 2006 10:06 PM       174968 AccessEnum.exe
      Thursday, July 12, 2007  2:26 PM        50379 AdExplorer.chm
     Wednesday, July 28, 2010  3:47 PM       479096 ADExplorer.exe
 Wednesday, November 07, 2007  6:13 PM       401616 ADInsight.chm
   Tuesday, November 20, 2007  9:25 PM      1049640 ADInsight.exe
 Wednesday, November 01, 2006 10:05 PM       150328 adrestore.exe
    Friday, February 20, 2009  2:02 AM        <dir> aspnet_client
   Tuesday, February 22, 2011  3:18 PM       148856 Autologon.exe
      Sunday, August 30, 2009  8:17 PM        48904 autoruns.chm
   Monday, September 19, 2011 10:36 AM       738080 autoruns.exe
   Monday, September 19, 2011 10:36 AM       605472 autorunsc.exe
Wednesday, September 30, 2009  1:31 AM       844648 Bginfo.exe
 Wednesday, November 01, 2006 10:06 PM       154424 Cacheset.exe
      Thursday, June 04, 2009  6:36 AM       151936 Clockres.exe
     Monday, January 31, 2011 12:46 PM       206200 Contig.exe
   Monday, September 19, 2011 10:36 AM      1354528 Coreinfo.exe
    Tuesday, January 15, 2008  6:25 PM         3243 CoreSmoke.asp
    Tuesday, January 15, 2008  6:27 PM         3324 coresmoke.aspx
 Thursday, September 28, 2006  2:04 AM        10104 ctrl2cap.amd.sys
 Wednesday, November 01, 2006 10:05 PM       150328 ctrl2cap.exe
    Monday, November 22, 1999  2:20 AM         2864 ctrl2cap.nt4.sys
    Monday, November 22, 1999  3:46 AM         2832 ctrl2cap.nt5.sys
 Thursday, September 15, 2005  5:49 PM        68539 dbgview.chm
   Wednesday, August 31, 2011  3:16 PM       463648 Dbgview.exe
 Wednesday, November 01, 2006 10:06 PM       158520 DEFRAG.EXE
     Monday, January 18, 2010  3:41 PM       116088 Desktops.exe
  Thursday, November 19, 2009 12:31 PM        40683 Disk2vhd.chm
    Tuesday, October 12, 2010 12:56 PM      1766264 disk2vhd.exe
         Monday, May 14, 2007  4:42 PM        87424 diskext.exe
 Wednesday, November 01, 2006 10:06 PM       224056 Diskmon.exe
    Monday, December 08, 2003  6:40 PM         9519 DISKMON.HLP
    Wednesday, March 24, 2010  3:00 PM       580984 DiskView.exe
         Monday, May 17, 2010  3:24 PM       220024 du.exe
 Wednesday, November 01, 2006 10:05 PM       146232 efsdump.exe
        Friday, July 28, 2006  5:32 PM         7005 Eula.txt
  Tuesday, September 20, 2011  6:39 PM        <dir> Files
      Thursday, July 07, 2011  9:28 PM       103216 FindLinks.exe
        Tuesday, May 17, 2011 12:48 PM       423288 handle.exe
   Tuesday, November 18, 2008  6:09 AM           16 healthmonitoring.html
 Wednesday, November 01, 2006 10:05 PM       150328 hex2dec.exe
  Tuesday, September 07, 2010  3:39 PM       150392 junction.exe
 Wednesday, November 01, 2006 10:06 PM       154424 ldmdump.exe
      Thursday, July 07, 2011  9:28 PM       520496 Listdlls.exe
    Tuesday, October 12, 2010 12:56 PM       479096 livekd.exe
 Wednesday, November 01, 2006 10:06 PM       154424 LoadOrd.exe
       Friday, April 30, 2010 11:43 AM       261496 logonsessions.exe
 Wednesday, November 01, 2006 10:05 PM       146232 movefile.exe
 Wednesday, November 01, 2006 10:05 PM       122680 ntfsinfo.exe
 Wednesday, November 01, 2006 10:06 PM       215928 pagedfrg.exe
        Monday, July 24, 2000  3:58 AM         8419 pagedfrg.hlp
 Wednesday, November 01, 2006 10:05 PM       150328 pendmoves.exe
 Wednesday, November 01, 2006 10:05 PM       150328 PHYSMEM.EXE
 Wednesday, November 01, 2006 10:05 PM       150328 pipelist.exe
      Saturday, July 31, 1999 12:28 AM          422 PORTMON.CNT
 Wednesday, November 01, 2006 10:07 PM       363320 portmon.exe
     Monday, January 31, 2000  5:20 PM        43428 PORTMON.HLP
   Monday, September 19, 2011 10:36 AM       362272 procdump.exe
    Wednesday, March 24, 2010  7:09 PM        72268 procexp.chm
   Monday, September 19, 2011 10:36 AM      4845856 procexp.exe
      Tuesday, April 13, 2010  9:16 AM        63306 procmon.chm
      Monday, August 15, 2011  1:23 PM      3022624 Procmon.exe
      Tuesday, April 27, 2010 11:04 AM       381816 psexec.exe
   Tuesday, December 05, 2006  1:53 AM       105264 psfile.exe
      Tuesday, April 27, 2010 11:04 AM       333176 psgetsid.exe
      Tuesday, April 27, 2010 11:04 AM       390520 Psinfo.exe
   Tuesday, December 01, 2009 11:52 AM       621944 pskill.exe
      Tuesday, April 27, 2010 11:04 AM       231288 pslist.exe
      Tuesday, April 27, 2010 11:04 AM       183160 psloggedon.exe
      Tuesday, April 27, 2010 11:04 AM       178040 psloglist.exe
   Tuesday, December 05, 2006  1:53 AM       105264 pspasswd.exe
      Tuesday, April 27, 2010 11:04 AM       169848 psservice.exe
   Tuesday, December 05, 2006  1:53 AM       207664 psshutdown.exe
   Tuesday, December 05, 2006  1:53 AM       187184 pssuspend.exe
  Saturday, February 10, 2007  5:46 PM        64126 Pstools.chm
   Tuesday, November 06, 2007  5:17 PM           39 psversion.txt
        Tuesday, May 17, 2011 12:48 PM       572792 RAMMap.exe
 Wednesday, November 01, 2006 10:06 PM       162616 RegDelNull.exe
 Wednesday, November 01, 2006 10:05 PM       146232 Reghide.exe
 Wednesday, November 01, 2006 10:05 PM       150328 regjump.exe
 Wednesday, December 07, 2005 11:19 PM       102160 RootkitRevealer.chm
 Wednesday, November 01, 2006 10:07 PM       334720 RootkitRevealer.exe
   Wednesday, August 31, 2011  3:16 PM       155936 sdelete.exe
 Wednesday, November 01, 2006 10:06 PM       260976 ShareEnum.exe
  Thursday, February 28, 2008  2:51 AM       103464 ShellRunas.exe
    Tuesday, October 12, 2010 12:56 PM       220024 sigcheck.exe
       Friday, April 27, 2007  6:17 PM        87424 streams.exe
  Saturday, February 28, 2009  1:22 AM       136592 strings.exe
 Wednesday, November 01, 2006 10:05 PM       150328 sync.exe
   Thursday, October 12, 2006  6:40 PM       716800 SysInternalsBluescreen.scr
     Wednesday, July 28, 2010  3:47 PM       199544 tcpvcon.exe
        Friday, July 02, 2010  4:03 PM        41074 tcpview.chm
        Monday, July 25, 2011 12:40 PM       300832 Tcpview.exe
   Monday, September 02, 2002  9:13 PM         7983 TCPVIEW.HLP
   Friday, September 02, 2011 12:19 AM        <dir> Tools
  Wednesday, October 27, 2010  1:57 PM        51747 Vmmap.chm
        Tuesday, May 17, 2011 12:48 PM      1059704 vmmap.exe
 Wednesday, November 01, 2006 10:05 PM       154424 Volumeid.exe
 Wednesday, November 01, 2006 10:06 PM       158520 whois.exe
   Thursday, October 28, 2010  6:34 PM        <dir> WindowsInternals
    Monday, February 14, 2011 12:37 PM       729464 Winobj.exe
  Thursday, December 30, 1999  7:26 PM         7653 WINOBJ.HLP
         Monday, May 02, 2011  8:40 PM       560504 ZoomIt.exe

Remember that VDI project that performed well in the lab, but once out in the enterprise, its performance left something to be desired?

On April 7th at 1pm EST, join our panel of industry experts as they look beyond the hype to the reality of virtual desktop infrastructure. What works? What doesn’t? What should you know before you begin? And how can you ensure a virtual desktop project’s success?

Our Expert Panel:


Moderator

Doug Brown of DABCC http://www.dabcc.com

Douglas Brown has over fifteen years’ experience working in the application and desktop delivery space. Mr. Brown worked at Citrix Systems, Inc. as a Senior Systems Engineer from 2001 to 2004 at which time he was voted Systems Engineer of the Year 2002 by his peers and management at Citrix.  After leaving Citrix, Douglas founded DABCC, Inc. with the mission to provide the resources people ‘need’ when they ‘need’ them.

Douglas was awarded the Microsoft MVP (Most Valuable Professional) by Microsoft Corporation in 2005 through 2011 for his contributions to the industry. He was also a charter award winner of the Citrix Technology Professional (CTP) and VMware vEXPERT award for his continued community support. Mr. Brown is also the founder of DABCC.com (1999), the oldest and most frequented independently owned web site for virtualization, cloud computing, and server-based computing news and support resources.

 

Anthony Falsone, Virtualization Practice Director, FusionStorm, http://www.fusionstorm.com

Currently the Virtualization Practice Director at FusionStorm;  Mr. Falsone founded CentriServ  in 2007;  a consultancy focused on Virtualization and cloud computing that was acquired by FusionStorm in 2010. While Tony continues to direct the  Virtualization Division of FusionStorm he can often be found speaking on topics of Desktop  and Application Virtualization, it’s associated management and the related monetary, social, business and environmental impacts that Virtualization has on businesses today.

 

J. Tyler Rohrer, Founder of Liquidware Labs Inc. http://www.liquidwarelabs.com

Chief Revenue Officer and Founder - Liquidware Labs, was a partner at FOEDUS, a very successful consulting organization that was acquired by VMware in 2008. Tyler’s professional services experience and knowledge within VDI deployments is legendary. As an evangelist on the topic, he is a regular contributor to industry forums, and speaks nationally on topics such as application and desktop virtualization, and Cloud Computing. As an Economist, Technologist, Futurist, and Theoretical Physicist – his perspectives and counsel on advanced desktop architectures are sought after by the largest corporations in the world. trohrer@liquidwarelabs.com

 


Registrants will receive a free “desktop appropriateness tool” to gauge the readiness of their enterprise for virtual desktops. Those who submit the results to the panel prior to the end of the webinar will be entered into a free giveaway – one lucky attendee will win their organization a free Liquidware Labs Stratusphere Fit (http://www.liquidwarelabs.com/products/stratusphere.asp) 100 user engagement.

Planned future projects or existing underperforming projects are eligible.

 

When:

April 7th at 1:00 PM EDT

 

Register NOW!

https://fusionstorm.webex.com/fusionstorm/onstage/g.php?t=a&d=969043797